<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ted Wise</title>
	<atom:link href="http://tedwise.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedwise.com</link>
	<description>Anything that interests me</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Maven Micro-Tip: Get sources and Javadocs by Alain O&#39;Dea</title>
		<link>http://tedwise.com/2010/01/27/maven-micro-tip-get-sources-and-javadocs/comment-page-1/#comment-2143</link>
		<dc:creator>Alain O&#39;Dea</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://tedwise.com/?p=953#comment-2143</guid>
		<description>Awesome.  Thank you for posting this.  I was wracking my brain and the Internet to find the answer.</description>
		<content:encoded><![CDATA[<p>Awesome.  Thank you for posting this.  I was wracking my brain and the Internet to find the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Java 1.5 and Java 1.4 on Snow Leopard by tony</title>
		<link>http://tedwise.com/2009/09/25/using-java-1-5-and-java-1-4-on-snow-leopard/comment-page-1/#comment-2142</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://tedwise.com/?p=583#comment-2142</guid>
		<description>I&#039;m getting the same error, any idea how to resolve?</description>
		<content:encoded><![CDATA[<p>I&#39;m getting the same error, any idea how to resolve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Java 1.5 and Java 1.4 on Snow Leopard by Quick Install Guide for Oracle 10g Release 2 on Mac OS X Leopard &#38; Snow Leopard (Intel) &#124; The Pythian Blog</title>
		<link>http://tedwise.com/2009/09/25/using-java-1-5-and-java-1-4-on-snow-leopard/comment-page-1/#comment-2141</link>
		<dc:creator>Quick Install Guide for Oracle 10g Release 2 on Mac OS X Leopard &#38; Snow Leopard (Intel) &#124; The Pythian Blog</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://tedwise.com/?p=583#comment-2141</guid>
		<description>[...] Update 1-Mar-10: Reggie reported another way &#8212; install 1.4.2 JDK. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update 1-Mar-10: Reggie reported another way &#8212; install 1.4.2 JDK. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Geek Tool Weather Script by Bart Wilson</title>
		<link>http://tedwise.com/2009/07/08/new-geek-tool-weather-script/comment-page-1/#comment-2140</link>
		<dc:creator>Bart Wilson</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://tedwise.com/2009/07/08/new-geek-tool-weather-script/#comment-2140</guid>
		<description>Okay I got the script in GeekTool, but for 87508 Santa Fe, maybe I have a few characters not working?&lt;br&gt;&lt;br&gt;I have the GeekTool Image script done and I have the Accuweather icons in a folder called  &quot;icons&quot; and it is in users/bartwilson/icons&lt;br&gt;&lt;br&gt;For my Shell Script, I have:  &#039;/Users/bartwilson/bin/acweather.rb --zipcode 87508 --iconlocation /Users/bartwilson/icons --temperature&#039;    with the tiny quotes&lt;br&gt;&lt;br&gt;or is it:&lt;br&gt;&lt;br&gt;/Users/bartwilson/bin/acweather.rb --zipcode 87508 --iconlocation /Users/bartwilson/icons --temperature   WITHOUT the tiny quotes&lt;br&gt;&lt;br&gt;I&#039;ve done this both ways.  I have run the terminal script so trollop is installed. I have the script Ted shows saved as accuweather.rb and it is inside the /bin/ directory.&lt;br&gt;&lt;br&gt;Essentially this is all set up correctly.  I am running an iMac QuadCore 27&quot; model and Snow Leopard 10.6.2&lt;br&gt;&lt;br&gt;I have the date running on desktop. Time. Month / day.  But I have NEVER been able to get Weather running on this iMac.&lt;br&gt;&lt;br&gt;I can&#039;t be this stupid. Something simple is missing and I&#039;m hoping someone has the answer here for me.&lt;br&gt;&lt;br&gt;I&#039;d love to get the Accuweather thing running.&lt;br&gt;&lt;br&gt;-- Bartman&lt;br&gt;&lt;br&gt;/Users/yourusername/bin/acweather.rb --zipcode 12345 --iconlocation /Users/yourusername/icons --temperature</description>
		<content:encoded><![CDATA[<p>Okay I got the script in GeekTool, but for 87508 Santa Fe, maybe I have a few characters not working?</p>
<p>I have the GeekTool Image script done and I have the Accuweather icons in a folder called  &#8220;icons&#8221; and it is in users/bartwilson/icons</p>
<p>For my Shell Script, I have:  &#39;/Users/bartwilson/bin/acweather.rb &#8211;zipcode 87508 &#8211;iconlocation /Users/bartwilson/icons &#8211;temperature&#39;    with the tiny quotes</p>
<p>or is it:</p>
<p>/Users/bartwilson/bin/acweather.rb &#8211;zipcode 87508 &#8211;iconlocation /Users/bartwilson/icons &#8211;temperature   WITHOUT the tiny quotes</p>
<p>I&#39;ve done this both ways.  I have run the terminal script so trollop is installed. I have the script Ted shows saved as accuweather.rb and it is inside the /bin/ directory.</p>
<p>Essentially this is all set up correctly.  I am running an iMac QuadCore 27&#8243; model and Snow Leopard 10.6.2</p>
<p>I have the date running on desktop. Time. Month / day.  But I have NEVER been able to get Weather running on this iMac.</p>
<p>I can&#39;t be this stupid. Something simple is missing and I&#39;m hoping someone has the answer here for me.</p>
<p>I&#39;d love to get the Accuweather thing running.</p>
<p>&#8211; Bartman</p>
<p>/Users/yourusername/bin/acweather.rb &#8211;zipcode 12345 &#8211;iconlocation /Users/yourusername/icons &#8211;temperature</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Geek Tool Weather Script by voyager360</title>
		<link>http://tedwise.com/2009/07/08/new-geek-tool-weather-script/comment-page-1/#comment-2139</link>
		<dc:creator>voyager360</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://tedwise.com/2009/07/08/new-geek-tool-weather-script/#comment-2139</guid>
		<description>What are the EXACT GeekTool shell command we type in now to use this new acweather.rb&lt;br&gt;&lt;br&gt;AND&lt;br&gt;&lt;br&gt;What line do we modify to include the path to the weather icons? &lt;br&gt;&lt;br&gt;This is great for hard core programmers, but there&#039;s a few of us DreamWeaver people out here that have no clue what you all are talking about.&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;&lt;br&gt;-- Barman</description>
		<content:encoded><![CDATA[<p>What are the EXACT GeekTool shell command we type in now to use this new acweather.rb</p>
<p>AND</p>
<p>What line do we modify to include the path to the weather icons? </p>
<p>This is great for hard core programmers, but there&#39;s a few of us DreamWeaver people out here that have no clue what you all are talking about.</p>
<p>Thanks,</p>
<p>&#8211; Barman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise Architecture in a Web 2.0 World by Ted Wise</title>
		<link>http://tedwise.com/2009/04/11/enterprise-architecture-in-a-web-20-world/comment-page-1/#comment-2137</link>
		<dc:creator>Ted Wise</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://tedwise.com/2009/04/11/enterprise-architecture-in-a-web-20-world/#comment-2137</guid>
		<description>In creating applications.  Commercial success is completely different.  There was a post by an IT luminary the other day in which he stated that all IT projects should be run in the same manner as Web 2.0 projects.  I applaud the general idea but he was wrong.

There&#039;s a balancing act that has to occur in enterprise architecture that doesn&#039;t exist in the Web 2.0 commercial space.  In the enterprise you have to implement the business requirements without regard for the technology.  That&#039;s a much slower, problem-fraught approach.</description>
		<content:encoded><![CDATA[<p>In creating applications.  Commercial success is completely different.  There was a post by an IT luminary the other day in which he stated that all IT projects should be run in the same manner as Web 2.0 projects.  I applaud the general idea but he was wrong.</p>
<p>There&#8217;s a balancing act that has to occur in enterprise architecture that doesn&#8217;t exist in the Web 2.0 commercial space.  In the enterprise you have to implement the business requirements without regard for the technology.  That&#8217;s a much slower, problem-fraught approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise Architecture in a Web 2.0 World by billhowe</title>
		<link>http://tedwise.com/2009/04/11/enterprise-architecture-in-a-web-20-world/comment-page-1/#comment-2136</link>
		<dc:creator>billhowe</dc:creator>
		<pubDate>Fri, 12 Feb 2010 06:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://tedwise.com/2009/04/11/enterprise-architecture-in-a-web-20-world/#comment-2136</guid>
		<description>&quot;Web 2.0 guys tend to succeed&quot;  &lt;br&gt;&lt;br&gt;Since when?  Or are you only sampling from the successful ones?</description>
		<content:encoded><![CDATA[<p>&#8220;Web 2.0 guys tend to succeed&#8221;  </p>
<p>Since when?  Or are you only sampling from the successful ones?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Geek Tool Weather Script by Ted Wise</title>
		<link>http://tedwise.com/2009/07/08/new-geek-tool-weather-script/comment-page-1/#comment-2135</link>
		<dc:creator>Ted Wise</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://tedwise.com/2009/07/08/new-geek-tool-weather-script/#comment-2135</guid>
		<description>It&#039;s not hard but but it&#039;s not straightforward either.  It&#039;s almost being done now.  The data feed has this in it:&lt;br&gt;&lt;br&gt;		&lt;WindSpeed&gt;&lt;br&gt;			0&lt;br&gt;		&lt;/WindSpeed&gt;&lt;br&gt;		&lt;WindDirection&gt;&lt;br&gt;			CLM&lt;br&gt;		&lt;/WindDirection&gt;&lt;br&gt;		&lt;Pressure state=&quot;Rising&quot;&gt;&lt;br&gt;			30.31&lt;br&gt;		&lt;/Pressure&gt;&lt;br&gt;&lt;br&gt;And there&#039;s the beginnings of parsing for it in the script:&lt;br&gt;&lt;br&gt;  weather[&quot;wind_speed&quot;] = (doc.elements.collect(&#039;adc_Database/CurrentConditions/WindSpeed&#039;) { &#124;el&#124; el.text.strip })[0]&lt;br&gt;  weather[&quot;wind_direction&quot;] = (doc.elements.collect(&#039;adc_Database/CurrentConditions/WindDirection&#039;) { &#124;el&#124; el.text.strip })[0]&lt;br&gt;  weather[&quot;pressure&quot;] = (doc.elements.collect(&#039;adc_Database/CurrentConditions/Pressure&#039;) { &#124;el&#124; el.text.strip })[0]&lt;br&gt;&lt;br&gt;The script isn&#039;t parsing the barometric state, you&#039;ll have to dig into REXML to do that.&lt;br&gt;&lt;br&gt;You need to get the script to output the values it&#039;s parsed.  So, you&#039;ll have to add command-line arguments to get them, e.g.,:&lt;br&gt;&lt;br&gt;  opt :windspeed, &quot;Current windspeed&quot;&lt;br&gt;&lt;br&gt;And at the end of the script you&#039;ll have to output the value if the command-line argument is present:&lt;br&gt;&lt;br&gt;if opts[:windspeed]&lt;br&gt;  puts weather[&#039;wind_speed&#039;]&lt;br&gt;end</description>
		<content:encoded><![CDATA[<p>It&#39;s not hard but but it&#39;s not straightforward either.  It&#39;s almost being done now.  The data feed has this in it:</p>
<p>		&lt;WindSpeed&gt;<br />			0<br />		&lt;/WindSpeed&gt;<br />		&lt;WindDirection&gt;<br />			CLM<br />		&lt;/WindDirection&gt;<br />		&lt;Pressure state=&#8221;Rising&#8221;&gt;<br />			30.31<br />		&lt;/Pressure&gt;</p>
<p>And there&#39;s the beginnings of parsing for it in the script:</p>
<p>  weather["wind_speed"] = (doc.elements.collect(&#39;adc_Database/CurrentConditions/WindSpeed&#39;) { |el| el.text.strip })[0]<br />  weather["wind_direction"] = (doc.elements.collect(&#39;adc_Database/CurrentConditions/WindDirection&#39;) { |el| el.text.strip })[0]<br />  weather["pressure"] = (doc.elements.collect(&#39;adc_Database/CurrentConditions/Pressure&#39;) { |el| el.text.strip })[0]</p>
<p>The script isn&#39;t parsing the barometric state, you&#39;ll have to dig into REXML to do that.</p>
<p>You need to get the script to output the values it&#39;s parsed.  So, you&#39;ll have to add command-line arguments to get them, e.g.,:</p>
<p>  opt :windspeed, &#8220;Current windspeed&#8221;</p>
<p>And at the end of the script you&#39;ll have to output the value if the command-line argument is present:</p>
<p>if opts[:windspeed]<br />  puts weather[&#39;wind_speed&#39;]<br />end</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android/iPhone Development Comparison by m65</title>
		<link>http://tedwise.com/2009/02/24/androidiphone-development-comparison/comment-page-1/#comment-2134</link>
		<dc:creator>m65</dc:creator>
		<pubDate>Tue, 02 Feb 2010 10:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://tedwise.com/?p=112#comment-2134</guid>
		<description>As a iphone developer, I find a ton of fun and lucrative app projects to work on there. Its free to get quotes and all the developers are prescreened</description>
		<content:encoded><![CDATA[<p>As a iphone developer, I find a ton of fun and lucrative app projects to work on there. Its free to get quotes and all the developers are prescreened</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Java 1.5 and Java 1.4 on Snow Leopard by Ted Wise</title>
		<link>http://tedwise.com/2009/09/25/using-java-1-5-and-java-1-4-on-snow-leopard/comment-page-1/#comment-2133</link>
		<dc:creator>Ted Wise</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://tedwise.com/?p=583#comment-2133</guid>
		<description>Sorry, I don&#039;t know what the cause or resolution of the error is.  Please post back here if you find it.</description>
		<content:encoded><![CDATA[<p>Sorry, I don&#39;t know what the cause or resolution of the error is.  Please post back here if you find it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.177 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-12 00:12:30 -->
<!-- Compression = gzip -->